Data Analytics & AI
The least transparent category: tracked events, data volume, creator seats and AI credits all count, and enterprise tiers are mostly quote-only. Know your usage before you compare list prices.
- 30
- vendors live
- 8
- categories
- Oct 2026
- last checked
Vendors in Data Analytics & AI
5 pages · sorted by a–z · all figures checked Oct 2026
| Vendor | Starts at | Licensing model | Free tier |
|---|---|---|---|
| Event-based tiers: Free up to 2M events a month, Plus from $0 (first 2M events free), Growth and Enterprise custom | Yes2M events/month forever; no credit card required; 1 active experiment; 1-year data access. | ||
| /seat/mo | Per seat / month with a monthly credit allowance, billed annually; Enterprise quote-only | YesFree seat with 500 one-time credits (lifetime allotment) | |
| Quote only; no published price | NoNo free plan published; the homepage offers a Free Trial that starts from a demo request. | ||
| /mo | Tiered by monthly tracked users (MTUs); Team billed monthly or annually | YesFree plan is $0 and stays free permanently, capped at 1,000 visitors (MTUs) a month | |
| /user/mo | Per user / month, billed annually (Standard and Enterprise editions) | NoNo free Tableau Cloud tier. Tableau Desktop Free Edition is free but cannot publish to Cloud or Server. |
You know the list price. Now find out what you should be paying.
Najar reviews your contracts, finds the seats nobody uses, and renegotiates on your behalf.
Each page is compiled by an automated agent from the vendor's own published pricing page, and carries the date it was last checked and a link to the source. Vendors change packaging without notice, regional pricing differs, and quote-only tiers have no public number at all. Check against the vendor's pricing page or your own contract before you budget or sign. Figures exclude tax. No affiliation with the vendors listed.